"As any passive tag, RFID wet inlay includes an integrated circuit (IC) or chip that stores and processes tag data and an antenna, which gathers power from the reader to power the tag and enable RFID communication. Passive RFID tags do not include a battery or a transmitter.
Quantity: | |
---|---|
Product Description | |
As any passive tag, RFID wet inlay includes an integrated circuit (IC) or chip that stores and processes tag data and an antenna, which gathers power from the reader to power the tag and enable RFID communication. Passive RFID tags do not include a battery or a transmitter. | |
Product Characteristics | |
1.Small size 2.Avaiable to be adhesive 3.Durable 4.Custonized size | |
Data Sheet | |
Chip | Aline H3 |
Model No. | AZ9613 |
Air Interface Protocol | EPC global UHF Class 1 Gen 2 (ISO 18000-6C) |
Operation Frequency | 860~960Mhz |
Memory | EPC 96-480 bit, User 512 bit, TID 32 bit |
EPC Memory Content | Unique, randomized number |
Max Read Distance | >3 m (10 feet) |
Application Surface Materials | Glass, Plastic, Wood, Cardboard |
Tag Form Factor | Dry Inlay/wet inlay/White wet inlay(label) |
Tag Materials | Printable coated paper or PET with film |
Attachment Method | General Purpose Adhesive or enclose coated paper |
Antenna Size | 12*9mm |
Inlay size | 19*12.5mm |
Weight | < 1 gram |
Operating Temp | -40℃ to +70℃ |
Storage condition | 20% to 90% RH |
Applications | Assets management |
Reusable plastic pallets | |
Costume label | |
File management | |
Logistics management |
Home | About Us | Contact Us | Blog