Quantity: | |
---|---|
Product Description | |
NFC wet inaly is a wireless technology which allows for the transfer of data such as text or numbers between two NFC enabled devices. The term NFC wet inlay is commonly used for a passive NFC tag. Examples of passive NFC tags are NFC inlays, NFC stickers, NFC wristbands and other converted NFC products. | |
Product Characteristics | |
1.Small size 2.Avaiable to be adhesive 3.Durable 4.Custonized size | |
Data Sheet | |
Chip | Aline H3 |
Model No. | AZ9620 |
Air Interface Protocol | EPC global UHF Class 1 Gen 2 (ISO 18000-6C) |
Operation Frequency | 860~960Mhz |
Memory | EPC 96-480 bit, User 512 bit, TID 32 bit |
EPC Memory Content | Unique, randomized number |
Max Read Distance | >3 m (10 feet) |
Application Surface Materials | Glass, Plastic, Wood, Cardboard |
Tag Form Factor | Dry Inlay/wet inlay/White wet inlay(label) |
Tag Materials | Printable coated paper or PET with film |
Attachment Method | General Purpose Adhesive or enclose coated paper |
Antenna Size | 27*9.7mm |
Inlay size | 31*14.7mm |
Weight | < 1 gram |
Operating Temp | -40℃ to +70℃ |
Storage condition | 20% to 90% RH |
Applications | Assets management |
Reusable plastic pallets | |
Costume label | |
File management | |
Logistics management |
Home | About Us | Contact Us | Blog